Comorbidities
Comorbidity Variable | N = | Yes | No |
HIV | 8,439 | 0.3% | 90.0% |
Immunocompromisation | 8,142 | 4.6% | 86.3% |
Organ transplant | 4,242 | 2.2% | 78.9% |
Autoimmune/rheumatological disease | 7,930 | 11.7% | 78.5% |
Diabetes | 9,109 | 13.7% | 78.5% |
Asthma | 9,188 | 10.8% | 81.4% |
COPD | 9,071 | 4.8% | 86.4% |
Cystic fibrosis | 3,768 | 0.2% | 80.2% |
Sleep apnea | 4,864 | 5.3% | 77.3% |
Sleep apnea CPAP use | 3,914 | 1.3% | 77.8% |
CKD | 9,064 | 5.5% | 85.9% |
Liver disease | 8,221 | 2.7% | 87.3% |
Gall bladder disease | 2,732 | 0.4% | 69.8% |
Pancreatic disease | 2,732 | 0.5% | 70.0% |
Angiography | 5,815 | 2.7% | 83.2% |
Bypass | 4,573 | 0.8% | 81.4% |
Congestive heart failure | 8,945 | 3.5% | 87.8% |
Hypertension | 9,097 | 24.5% | 68.6% |
MI | 7,967 | 2.5% | 88.4% |
Peripheral vascular disease | 4,513 | 0.5% | 81.5% |
Stroke | 8,499 | 2.4% | 88.0% |
Arrhythmias | 8,244 | 5.3% | 84.8% |
Dementia | 8,038 | 3.9% | 86.1% |
Neuropsychological disorder | 7,248 | 17.4% | 75.2% |
Cancer | 9,035 | 7.2% | 84.0% |
Vaping | 8,844 | 1.9% | 75.6% |
Cannabis | 7,489 | 7.6% | 66.0% |
